The Bali Provincial Government will apply a tourism fee for foreign tourists. This policy will be implemented on 14 February 2024. International tourists must pay IDR 150.000,equivalent around $10 USD
Bali has a lot of tourist destinations, the place attracts a lot on offer, to find out how much it costs entrance tickets such as Uluwatu temple entrance fee, tanah lot entrance fee and Kecak fire dance entrance fee in uluwatu : IDR 150,000/adult ( on the spot buy) and Child (2 – 9 years old) IDR 100,000. and don't forget the ticket price goes to the famous waterfalls at this time such as :tukad cepung waterfall entrance fee,kanto lampo waterfall entrance fee and tibumana waterfall entrance fee, we will give you complete all Bali Entrance Fee tourist attractions in Bali,update October 2025. if you want to see Bali Beach Entrance Fee scroll below.New Update entrance fee monkey forest ubud 2025 : IDR 100,000/Pax, Can,t pay Using Cash,Need Use E-money , and lempuyang temple entrance fee 2025 : IDR 75,000/Pax, include sarong, for taking picture and shuttle bus IDR 50,000/Pax ( pick up and return ). Bali beach entrance fee you can find in seaching on table.
No | Destination | Prices |
---|---|---|
1 | lempuyang | IDR 75,000 |
2 | lempuyang suttle | IDR 50,000 |
3 | tanah lot | IDR 75,000 |
4 | besakih | IDR 150,000 |
5 | ulun danu | IDR 75,000 |
6 |
Tirta empul Tirta Empul Locker Tirta Empul Sarong |
IDR 75,000 IDR 15,000 IDR 10,000 |
7 | uluwatu ticket | IDR 50,000 |
8 | batuan temple | IDR 50,000 |
9 | taman ayun | IDR 50,000 |
10 | goa gajah | IDR 50,000 |
11 | goa lawah | IDR 30,000 |
12 | gunung kawi | IDR 50,000 |
13 | jatiluwih | IDR 75,000 |
14 | monkey forest Ubud weekday Monkey forest Ubud Weekend |
IDR 100,000 IDR 120,000 |
15 | tirta gangga | IDR 90,000 |
16 | Cretya Ubud | IDR 70,000 |
17 | alas arum | IDR 50,000 |
18 | swing ubud | IDR 200,000 |
19 | kerta gosa | IDR 15,000 |
20 | kintamani | IDR 50,000 |
21 | tegalalang rice terrace | IDR 50,000 |
22 | bali museum | IDR 20,000 |
23 | bajra sandi renon | IDR 20,000 |
24 | alas kedaton | IDR 30,000 |
25 | butterfly park ubud | IDR 100,000 |
26 | kecak uluwatu | IDR 150,000 |
27 | bali botanical garden | IDR 30,000 |
28 | garuda wisnu kencana | IDR 100,000 |
29 | candi kuning | free |
30 | taman ujung | IDR 75,000 |
31 | penglipuran | IDR 50,000 |
32 | barong dance | IDR 100,000 |
33 | tengenan | donation |
34 | tukad cepung waterfall | IDR 30,000 |
35 | tibumana waterfall | IDR 25,000 |
36 | ubud palace | free |
37 | tegenungan waterfall | IDR 30,000 |
38 | suwat waterfall | IDR 25,000 |
39 | handara gate | IDR 50,000 |
40 | gitgit waterfall | IDR 20,000 |
41 | padang padang beach | IDR 15,000 |
42 | Karma Beach | IDR 650,000 |
43 | balangan beach | IDR 10,000 |
44 | tegal wangi beach | IDR 10,000 |
45 | kuta beach | free |
46 | batu belig beach | IDR 10,000 |
47 | canggu beach | IDR 10,000 |
48 | blue point beach | IDR 10,000 |
49 | nyang nyang beach | IDR 10,000 |
50 | green bowl beach | IDR 10,000 |
51 | pandawa beach | IDR 10,000 |
52 | gunung payung beach | IDR 10,000 |
53 | bingin beach | IDR 10,000 |
54 | taman sari waterfall | IDR 25,000 |
55 | virgin beach | IDR 20,000 |
56 | batur natural hotspring | IDR 190,000 |
57 | bedugul temple | IDR 75,000 |
58 | banyumala waterfall | IDR 30,000 |
59 | kanto lampo waterfall | IDR 25,000 |
60 | ulu petanu waterfall | IDR 30,000 |
Bali Adventures